Sl No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Greenfield Public School |
2 | AFFILIATION NO (IF APPLICABLE) | 831107 |
3 | SCHOOL CODE (IF APPLICABLE) | 46739 |
4 | COMPLETE ADDRESS WITH PIN CODE | No.39/6, Sampigehalli, Jakkur, Bengaluru- 560064 |
5 | PRINCIPAL NAME | Ms. Aruna Iyer |
6 | PRINCIPAL QUALIFICATION | MA, B.Ed, CIDTT |
7 | SCHOOL EMAIL ID | info@greenfieldschoolblr.edu.in |
8 | CONTACT DETAILS (LANDLINE / MOBILE) |
+91
9901226969
+91 9986617897 |
SI. No. | Grade | Girls | Boys | Trans-Gender | CWSN | Total | |
---|---|---|---|---|---|---|---|
Boys | Girls | ||||||
1 | Bal Vatika 1 | 5 | 4 | 0 | 0 | 0 | 9 |
2 | Bal Vatika 2 | 17 | 17 | 0 | 0 | 0 | 34 |
3 | Bal Vatika 3 | 33 | 47 | 0 | 0 | 0 | 80 |
4 | I | 57 | 77 | 0 | 0 | 0 | 134 |
5 | II | 71 | 66 | 0 | 0 | 0 | 137 |
6 | III | 44 | 46 | 0 | 0 | 0 | 90 |
7 | IV | 25 | 20 | 0 | 0 | 0 | 45 |
8 | V | 24 | 20 | 0 | 0 | 0 | 44 |
9 | VI | 20 | 28 | 0 | 0 | 0 | 48 |
10 | VII | 24 | 21 | 0 | 0 | 0 | 45 |
11 | VIII | 13 | 20 | 0 | 1 | 0 | 34 |
12 | IX | 11 | 14 | 0 | 1 | 0 | 26 |
13 | X | 6 | 7 | 0 | 1 | 0 | 14 |
Total | 350 | 387 | 0 | 3 | 0 | 740 |
Sl No | MEMBER NAME | DESIGNATION IN SMC |
---|---|---|
1 | MOHAMMED MAHMOOD | CHAIRMAN |
2 | MS. ARUNA IYER | MEMBER SECRETARY |
3 | MS. RAJINI SHARMA | MEMBER TEACHER |
4 | MS. USHA SRINIVAS | MEMBER TEACHER |
5 | MR. EHSAN M M | MEMBER PARENT |
6 | MS. SHILPA K P | MEMBER PARENT |
7 | MS. TAHMEENA ISLAM | MEMBER |
8 | MR. PHILIP CHRISTOPHER | MEMBER PARENT |
9 | MR. SYED MOHAMMED MUSTAFA | MEMBER |
10 | MS.TEJIGOUDAR ASHWINI MARIGOUDA | MEMBER PRINCIPAL OTH |
11 | MS. ABIDA BEGUM | MEMBER PRINCIPAL OTH |
12 | DR. MAMTA B SHETTY | MEMBER DOCTOR |
13 | MR. NABI SAB GUDIHAL | MEMBER |
Sl No | MEMBER NAME | DESIGNATION IN PTA |
---|---|---|
1 | MS. ARUNA IYER | CHAIRPERSON |
2 | MS. TAHMEENA ISLAM | MEMBER VICE PRINCIPAL |
3 | MS. BRINDA ISWARYA A K | MEMBER TEACHER |
4 | MS ANIMA SAHOO | MEMBER TEACHER |
5 | MR. SRINIVAS D | MEMBER PARENT |
6 | MR. SARDAR IMRAN KHAN | MEMBER PARENT |
7 | MS. SWARUPA ALUKUR TRIKUTAM | MEMBER PARENT |
8 | MS. SYED AZMATH KAUSER | MEMBER PARENT |
9 | MR. HAJI ALI | MEMBER TEACHER |
10 | MS. HEMA SUGUMAR | MEMBER TEACHER |
Sl No | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. Aruna Iyer (MA, B.Ed, CIDTT) |
2 | TOTAL NO OF TEACHERS | 55 |
PGT | Nil | |
TGT | 26 | |
PRT | 21 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms.Sreepriya N |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms.Chandrika |
Sl No | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ MTR) | 11634 |
2 | NO AND SIZE OF THE CLASS ROOMS (SQ MTR) | 52 and 49 sq. mtrs |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | Click Here |
4 | INTERNET FACILITY | Available |
5 | NO OF THE GIRLS TOILETS | 41 |
6 | NO OF THE BOYS TOILETS | 27 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
X