Sl No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Greenfield Public School |
2 | AFFILIATION NO (IF APPLICABLE) | 831107 |
3 | SCHOOL CODE (IF APPLICABLE) | 46739 |
4 | COMPLETE ADDRESS WITH PIN CODE | No.39/6, Sampigehalli, Jakkur, Bengaluru- 560064 |
5 | PRINCIPAL NAME | Ms. Aruna Iyer |
6 | PRINCIPAL QUALIFICATION | MA, B.Ed, CIDTT |
7 | SCHOOL EMAIL ID | info@greenfieldschoolblr.edu.in |
8 | CONTACT DETAILS (LANDLINE / MOBILE) |
+91
9901226969
+91 9986617897 |
Board-wise Grade-wise Gender Count | |||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Grade | Gender | Grand Total | ||||||
Male | Female | ||||||||
KG | LKG | 22 | 27 | 47 | |||||
UKG | 38 | 31 | 69 | ||||||
KG Total | 60 | 58 | 118 | ||||||
CBSE | I | 52 | 58 | 110 | |||||
II | 59 | 48 | 107 | ||||||
III | 51 | 60 | 111 | ||||||
IV | 33 | 32 | 65 | ||||||
V | 27 | 24 | 51 | ||||||
VI | 19 | 25 | 44 | ||||||
VII | 8 | 19 | 27 | ||||||
VIII | 13 | 16 | 29 | ||||||
IX | 8 | 8 | 16 | ||||||
CBSE Total | 270 | 290 | 560 | ||||||
Grand Total | 330 | 348 | 678 |
Sl No | MEMBER NAME | DESIGNATION IN SMC |
---|---|---|
1 | MOHAMMED MAHMOOD | CHAIRMAN |
2 | MS. ARUNA IYER | MEMBER SECRETARY |
3 | MS. RAJINI SHARMA | MEMBER TEACHER |
4 | MS. USHA SRINIVAS | MEMBER TEACHER |
5 | MR. EHSAN M M | MEMBER PARENT |
6 | MS. SHILPA K P | MEMBER PARENT |
7 | MS. TAHMEENA ISLAM | MEMBER |
8 | MR. PHILIP CHRISTOPHER | MEMBER PARENT |
9 | MR. SYED MOHAMMED MUSTAFA | MEMBER |
10 | MS.TEJIGOUDAR ASHWINI MARIGOUDA | MEMBER PRINCIPAL OTH |
11 | MS. ABIDA BEGUM | MEMBER PRINCIPAL OTH |
12 | DR. MAMTA B SHETTY | MEMBER DOCTOR |
13 | MR. NABI SAB GUDIHAL | MEMBER |
Sl No | MEMBER NAME | DESIGNATION IN PTA |
---|---|---|
1 | MS. ARUNA IYER | CHAIRPERSON |
2 | MS. TAHMEENA ISLAM | MEMBER VICE PRINCIPAL |
3 | MS. BRINDA ISWARYA A K | MEMBER TEACHER |
4 | MS ANIMA SAHOO | MEMBER TEACHER |
5 | MR. SRINIVAS D | MEMBER PARENT |
6 | MR. SARDAR IMRAN KHAN | MEMBER PARENT |
7 | MS. SWARUPA ALUKUR TRIKUTAM | MEMBER PARENT |
8 | MS. SYED AZMATH KAUSER | MEMBER PARENT |
9 | MR. HAJI ALI | MEMBER TEACHER |
10 | MS. HEMA SUGUMAR | MEMBER TEACHER |
Sl No | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. Aruna Iyer (MA, B.Ed, CIDTT) |
2 | TOTAL NO OF TEACHERS | 62 |
PGT | Nil | |
TGT | 18 | |
PRT | 24 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms.Sreepriya N |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms.Chandrika |
Sl No | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ MTR) | 11634 |
2 | NO AND SIZE OF THE CLASS ROOMS (SQ MTR) | Click Here |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | Click Here |
4 | INTERNET FACILITY | Available |
5 | NO OF THE GIRLS TOILETS | 12 |
6 | NO OF THE BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Ms Shwetha Gopalakrishna |
X